| HOTEL | | 4D/3N | 3D/2N | Extra Nite | | |
| HOTEL | Validity | SGL | TWN/TRP | SGL | TWN/TRP | SGL/ TWN | XBED | HTL BF | OUT SIDE BF |
| Kowloon Side/New Terr. Side RAMBLER GARDEN | Jan 01-24 Jan 25-31 | $365.00 $453.00 | $276.00/NIL $320.00/NIL | $313.00 $373.00 | $250.00/NIL $280.00/NIL | $64.00 $94.00 | NIL NIL | NIL | NIL |
| NEWTON PLACE HOTEL | Jan 01-24 Jan 25-31 | $373.00 $425.00 | $280.00 $306.00 | $319.00 $353.00 | $253.00 $270.00 | $68.00 $84.00 | $45.00 $45.00 | $14.00 | $3.00 |
| HARBOUR PLAZA RESORT CITY | Jan 01-24 Jan 25-31 | $365.00 $405.00 | $276.00 $296.00 | $313.00 $339.00 | $250.00 $263.00 | $64.00 $78.00 | $45.00 $45.00 | INCL. | $3.00 |
| NEWTON KOWLOON | Jan 01-24 Jan 25-31 | $393.00 $465.00 | $290.00 $326.00 | $333.00 $379.00 | $260.00 $283.00 | $74.00 $$98.00 | $45.00 $45.00 | $13.00 | $3.00 |
| STANFORD HONGKONG | Jan 01-24 Jan 25-31 | $433.00 $465.00 | $310.00 $326.00 | $359.00 $379.00 | $273.00 $283.00 | $88.00 $98.00 | $45.00 $45.00 | $14.00 | $3.00 |
| STANFORD HILLVIEW | Jan 01-24 Jan 25-31 | $433.00 $465.00 | $310.00 $326.00 | $359.00 $379.00 | $273.00 $283.00 | $88.00 $101.00 | $45.00 $45.00 | $14.00 | $3.00 |
| GUANGDONG | Jan 01-08 Jan 09-10 Jan 11-15 Jan 16-24 Jan 25-31 | $505.00 $453.00 $505.00 $453.00 $505.00 | $346.00 $320.00 $346.00 $320.00 $346.00 | $405.00 $373.00 $405.00 $373.00 $405.00 | $296.00 $280.00 $296.00 $280.00 $296.00 | $111.00 $94.00 $111.00 $94.00 $111.00 | $60.00 $55.00 $60.00 $55.00 $60.00 | $14.00 | $3.00 |
| RAMADA KOWLOON | Jan 01-04 Jan 05-08 Jan 09-11 Jan 12-15 Jan 16-24 Jan 25-31 | $453.00 $625.00 $453.00 $533.00 $453.00 $553.00 | $320.00 $406.00 $320.00 $360.00 $320.00 $370.00 | $373.00 $485.00 $373.00 $425.00 $373.00 $439.00 | $280.00 $336.00 $280.00 $306.00 $280.00 $313.00 | $94.00 $151.00 $94.00 $121.00 $94.00 $128.00 | $45.00 $50.00 $45.00 $45.00 $45.00 $45.00 | $12.00 | $3.00 |
| ROYAL PACIFIC HOTEL | Jan 01-08 Jan 09-10 Jan 11-15 Jan 16-22 Jan 23-31 | TBA $473.00 $573.00 TBA $573.00 | TBA $330.00/NIL $380.00/NIL TBA $380.00/NIL | TBA $385.00 $453.00 TBA $453.00 | TBA $286.00/NIL $320.00/NIL TBA $320.00/NIL | TBA $101.00 $134.00 TBA $134.00 | NIL NIL NIL NIL NIL | $17.00 | $3.00 |
| IMPERIAL | Jan 01-04 Jan 05-17 Jan 18-22 Jan 23-31 | $453.00 $565.00 $413.00 $505.00 | $320.00 $376.00 $300.00 $346.00 | $373.00 $435.00 $345.00 $405.00 | $280.00 $316.00 $266.00 $296.00 | $94.00 $131.00 $81.00 $111.00 | $50.00 $55.00 $50.00 $55.00 | $14.00 | $3.00 |
| KIMBERLEY HOTEL | Jan 01-04 Jan 05-08 Jan 09-11 Jan 12-15 Jan 16-24 Jan 25-31 | $453.00 $573.00 $453.00 $573.00 $453.00 $493.00 | $320.00 $380.00 $320.00 $380.00 $320.00 $340.00 | $373.00 $493.00 $373.00 $453.00 $373.00 $399.00 | $280.00 $320.00 $98.00 $320.00 $280.00 $293.00 | $94.00 $134.00 $94.00 $134.00 $94.00 $108.00 | $65.00 $65.00 $65.00 $65.00 $65.00 $65.00 | $20.00 | $3.00 |
| BP INTERNATIONAL HOUSE | Jan 01-07 Jan 08-10 Jan 11-14 Jan 15-24 Jan 25-31 | $573.00 $485.00 $573.00 $485.00 $545.00 | $380.00/NIL $336.00/NIL $380.00/NIL $336.00/NIL $366.00/NIL | $453.00 $393.00 $453.00 $393.00 $433.00 | $320.00/NIL $290.00/NIL $320.00/NIL $290.00/NIL $310.00/NIL | $134.00 $104.00 $134.00 $104.00 $124.00 | NIL NIL NIL NIL NIL | $14.00 | $3.00 |
| EMPIRE KOWLOON | |